Class. | Velejador | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|
1st | João Pedro H. Souto de Oliveira | KVerão | 204597 | ICRJ | (1) | 1 | 1 | 1 | 4 | 3 |
2nd | Gustavo Correa Nascimento | Sei Lá | 204598 | ICRJ | 2 | (3) | 3 | 2 | 10 | 7 |
3rd | Ricardo Luz | 158155 | ICRJ | (3) | 2 | 2 | 3 | 10 | 7 | |
4th | Ricardo José Chebarr | Crise | 162587 | ICB | 4 | 4 | 4 | (5) | 17 | 12 |
5th | Helio Araujo | Wave | 191344 | ICRJ | 5 | 5 | (6) | 6 | 22 | 16 |
6th | Rodrigo Nobrega de Salles | Minerim | 177800 | CRG | (16 DNC) | 16 DNC | 5 | 4 | 41 | 25 |
7th | Ricardo Lobato | Blu 7 | 159510 | ICRJ | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 64 | 48 |
7th | Peter Rezende Diedrich | Babooshka | 203800 | CRG | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 64 | 48 |
7th | Guilherme Gallez Pinto Avelino | Lella III | 151687 | CRG | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 64 | 48 |
7th | Eduardo Couto | Magra | 172402 | ICRJ | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 64 | 48 |
7th | Alexis Ward | I Boat II | 78 | CNC | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 64 | 48 |
7th | Eduardo Souto de Oliveira | Dadá | 39545 | ICRJ | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 64 | 48 |
7th | Edmundo Souto de Oliveira | 284597 | ICRJ | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 64 | 48 | |
7th | Mateus Carvalho | Ciborgão | 186051 | ICRJ | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 64 | 48 |
7th | Renzo Sanguineti | 204570 | CRL | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 64 | 48 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/